Cross Cut Heat Sink
Conventionally, crosscut extrusion heatsinks are also known as pin fin heatsinks. SNS Cooling technology offers crosscut heatsink, pin fin heatsink; fan heatsink made in aluminum & copper material. SNS offers following method of attachment
- Push pin attachment
- Tape attachment
Please send us details about your cross heat sink details shown in the diagram to the right.
| STANDARD CROSS CUT HEATSINK DIMENSIONS DETAILS TO BE FURNISED WHILE ORDERING | |||||||
|---|---|---|---|---|---|---|---|
| L | W | H | T | G | CP | FT | FP |

Please note that die charge may apply if we do not have standard material available in stock. Following finishes are offered:
| WH | wash |
|---|---|
| CC | clear chromate |
| YC | yellow chromate |
| CA | clear anodize |
| BA | black anodize |
| HB | hard black anodize |
| EN | electro less nickel plating |
| CN | color anodize |
The following thermal pad grades are offered with BGA.
| Material Grade | Manufacturer | Adhesive | Thermal Resistance in °C/W | Color | ROHS COMPLIANT |
|---|---|---|---|---|---|
| HF105 | Bergquist phase change | None | 0.05 | Dark Gray | YES |
| T557 | Chomerics Phase Change Material | None | 0.008 | Gray | YES |
| T558 | Chomerics Phase Change Material | None | 0.015 | Gray | YES |
| T705 | Chomerics phase change | None | 0.1 | Light Gray | YES |
| T710 | Chomerics phase change | None | 0.1 | Light Gray | YES |
| T766 | Chomerics phase change | None | 0.04 | Silver | YES |
| T725 | Chomerics phase change | None | 0.03 | Pink | YES |
| T411 | Chomerics Tape | Silicone | 1 | Clear/Silver | YES |
| T405 | Chomerics Tape | Acrylic | 0.5 | White | NO |
| T410 | Chomerics Tape | Silicone | 1.1 | White | NO |
| T405R | Chomerics Tape | Acrylic | 0.5 | White | YES |
| T410R | Chomerics Tape | Silicone | 1.1 | White | YES |
Please email us about your cooling requirements at sales@snscoolingtech.com for design guidance or any further inquiry/information.